Technical specs
Basic microprocessor parameters such as number of cores, number of threads, base frequency and turbo boost clock, lithography, cache size and multiplier lock state. These parameters can generally indicate CPU performance, but to be more precise you have to review its test results.
| Physical cores | 4 (Quad-Core) | |
| Threads | 8 | |
| Base clock speed | 3.8 GHz | of 4.7 (FX-9590) |
| Boost clock speed | 4 GHz | of 5.8 (Core i9-13900K) |
| L1 cache | 64K (per core) | of 1536 (EPYC Embedded 3401) |
| L2 cache | 512K (per core) | of 12288 (Core 2 Quad Q9550) |
| L3 cache | 4 MB (shared) | of 32 (Ryzen Threadripper 1998) |
| Chip lithography | 7 nm | of 5 (Apple M1) |
| Die size | 156 mm2 | |
| Number of transistors | 9800 Million | of 9900000 (Ryzen 9 7950X) |
AMD Ryzen™ 3 4300G
دج26,900.00Price
















