FEATURES
- 4 times faster than a HDD
- Optimized SLC caching algorithm
- S.M.A.R.T. monitoring technology
- TRIM optimization command
Product Specifications
| Model | VULCAN G SSD |
| Interface | SATA III 6Gb/s |
| Capacity | 512GB / 1TB / 2TB[1] |
| Voltage | DC +5V |
| Operation Temperature | 0°C ~ 70°C |
| DRAM Cache | NO |
| Terabyte Written | 512GB - 400TBW 1TB - 800TBW 2TB - 1600TBW[2] |
| Performance | ATTO / Crystal Disk Mark: Read up to 550MB/s; Write up to 500 MB/s[3] IOPS: 512GB 4K Random Read/Write: 70K/60K IOPS Max 1TB / 2TB 4K Random Read/Write: 70K/60K IOPS Max[3] |
| Dimensions | 100(L) x 69.9(W) x 7(H)mm |
| Operating System | Windows 11 / 10 / 8.1 / 8 / 7, MAC OS 10.4 or later, Linux 2.6.33 or later |
| Humidity | 0°C ~ 55°C / 5% ~ 95% RH,non-condensing |
| Vibration | 20G (non-operating) |
| Shock | 1500G |
| MTBF | 1,000,000 hours |
| Warranty | 3-year limited warranty |
TEAMGROUP 512GB GBVULCAN Z SATA3
دج6,900.00Price
















